What's New
For Immediate Release April 3, 2009
Ponoka, Alberta: Blaine Calkins, MP for Wetaskiwin announced today that residents of the Constituency of Wetaskiwin will soon see faster improvements to roads, and other local infrastructure thanks to the Conservative government’s doubling of Gas Tax transfers to municipalities.
"Through Canada’s Economic Action Plan, our government is doubling the annual funding that local municipalities receive as part of the Gas Tax Fund and making up to $1 billion available to municipalities almost three months early," said Calkins. "This increased investment will total $6,407,046 in this Riding in 2009 and will help to create jobs, boost sales for local businesses and improve the quality of life for families during this challenging economic time in our history."
This latest announcement builds on the Conservative government’s previous action of providing permanent Gas Tax Fund transfers to municipalities. Doubling transfers will further help municipalities ensure that their infrastructure is able to meet the future needs of local families, workers and businesses.
The federal Gas Tax transfers to the provinces and municipalities will double beginning April 1, 2009, and will provide a total of $190,763,000 per year for municipalities in Alberta to invest in projects like new roads, water treatment plants, improved buses and transit systems, as well as better sewers and bridges. Accelerating the first payment of the Gas Tax Fund by almost three months will make up to $1 billion available to Canadian municipalities almost three months early.
"Our government is proud to be working with provinces and municipalities to deliver stable, predictable funding for infrastructure that Canadians use and depend on every day," said Calkins.
-30-
For information please contact:
Blaine Calkins, MP
403-783-5530
Wetaskiwin Constituency – Municipalities – Gas Tax Transfers | 2008-2009 | 2009 - 2010 |
Alix | 23,419 | 46,810 |
Argentia Beach | 3,553 | 7,103 |
Bentley | 29,545 | 59,054 |
Birchcliff | 5,356 | 10,705 |
Blackfalds | 150,454 | 300,710 |
Brazeau County | 192,333 | 384,415 |
Breton | 15,699 | 31,378 |
Calmar | 52,673 | 105,277 |
Clearwater County | 313,618 | 626,823 |
Clive | 16,794 | 33,568 |
Crystal Springs | 5,409 | 10,812 |
Eckville | 26,617 | 53,201 |
Golden Days | 8,631 | 17,252 |
Grandview | 5,853 | 11,699 |
Gull Lake | 8,307 | 16,604 |
Half Moon Bay | 2,351 | 4,700 |
Itaska Beach | 3,021 | 6,040 |
Lacombe County | 266,953 | 533,556 |
Lacombe, Town Of | 339,756 | 679,067 |
Leduc County | 328,559 | 656,687 |
Ma-Me-O Beach | 7,250 | 14,493 |
Millet | 58,945 | 117,814 |
Norris Beach | 2,888 | 5,774 |
Parkland Beach | 5,987 | 11,969 |
Ponoka County | 229,041 | 457,781 |
Ponoka, Town Of | 181,882 | 363,527 |
Poplar Bay | 3,851 | 7,697 |
Rimbey | 62,443 | 124,805 |
Rocky Mountain House | 211,364 | 422,452 |
Silver Beach | 3,016 | 6,030 |
Sunbreaker Cove | 6,303 | 12,600 |
Sundance Beach | 5,590 | 11,174 |
Thorsby | 27,216 | 54,397 |
Warburg | 17,131 | 34,240 |
Wetaskiwin, City Of | 313,823 | 627,235 |
Wetaskiwin, County Of | 269,976 | 539,597 |
|
|
|
Total | 3,205,607 | 6,407,046 |




